Biofuel and SAF Production Funding

The table below displays grants, tax credits, loans, and other funding that support biofuels and SAF production in the United States.
We strive to provide accurate and timely information on grants. However, please note that we have not reviewed these funding sources in detail. Grants listed may or may not be currently available or applicable to your needs. Also note that many federal grant programs have been paused indefinitely pending DOGE and White House Administrative review. Federal programs listed have been available historically through 2024.
This table is updated monthly.
For a personalized funding strategy, please contact us using the form on our Home Page.
Program | Funder | Funder Type | Uses | Eligibility | Deadlines | Award | Info Link |
---|---|---|---|---|---|---|---|
Clean Fuel Production Credit | U.S. Internal Revenue Service | Federal | Production and sale of low emission transportation fuels including SAF | Producers of clean transportation fuels | Beginning January 1, 2025 | $0.20/gallon for non-aviation fuel, $0.35/gallon for SAF; $1.00/gallon for non-aviation fuel and $1.75/gallon for SAF if prevailing wage requirements met | https://afdc.energy.gov/laws/13321 |
Sustainable Aviation Fuel (SAF) Tax Credit | U.S. Internal Revenue Service | Federal | Production of SAF | SAF producers | Through December 31, 2024 | $1.25/gallon base rate plus up to $0.50/gallon additional credit based on GHG reduction percentage | https://afdc.energy.gov/laws/13160 |
Biodiesel Income Tax Credit | U.S. Internal Revenue Service | Federal | Use or sale of biodiesel | Taxpayers who deliver or use pure unblended biodiesel | Extended through December 31, 2024 | $1.00/gallon | https://afdc.energy.gov/laws/396 |
Biodiesel Mixture Excise Tax Credit | U.S. Internal Revenue Service | Federal | Blending of biodiesel with petroleum diesel | Registered biodiesel blenders | Extended through December 31, 2024 | $1.00/gallon | https://afdc.energy.gov/laws/395 |
Title 17 Clean Energy Financing Program | U.S. Department of Energy’s Loan Programs Office | Federal | Development of innovative vehicle technology projects including biofuels and SAF | Businesses, manufacturers | Rolling | Loans up to 80% of project costs | https://afdc.energy.gov/fuels/laws/NG?state |
Biorefinery Assistance Program | U.S. Department of Agriculture | Federal | Development, construction, and retrofitting of commercial-scale biorefineries | Individuals, state/local governments, farm cooperatives, national laboratories, institutions of higher education, rural electric cooperatives | Varies | Loan guarantees up to $250 million; grants up to 50% of project costs | https://www.rd.usda.gov/programs-services/energy-programs/biorefinery-renewable-chemical-and-biobased-product-manufacturing-assistance-program |
Advanced Biofuel Payment Program | U.S. Department of Agriculture | Federal | Production of advanced biofuels | Producers of advanced biofuels | Applications accepted in October annually | Payments based on quantity of eligible advanced biofuel produced | https://www.rd.usda.gov/programs-services/energy-programs/advanced-biofuel-payment-program-8 |
Biomass Crop Assistance Program | U.S. Department of Agriculture | Federal | Establishing, producing, and delivering biomass feedstock crops for advanced biofuel production | Landowners and operators who produce biomass feedstock crops | Varies | 50% reimbursement for crop establishment costs; annual payments up to 5 years for herbaceous and 15 years for woody feedstocks; matching payments up to $20/dry ton for 2 years | https://afdc.energy.gov/fuels/laws/BIOD?state |
Clean Transportation Program | California Energy Commission | State | Development and deployment of alternative and renewable fuels and advanced transportation technologies | Businesses, vehicle and technology manufacturers, workforce training partners, fleet owners, consumers, academic institutions | Annual Investment Plan | Varies based on Investment Plan | https://afdc.energy.gov/fuels/laws/BIOD?state |
California Alternative Energy and Advanced Transportation Financing Authority | State of California | State | Manufacturing that promotes alternative energy and advanced transportation | Manufacturers | Rolling | Full sales and use tax exclusion | https://business.ca.gov/resources/incentives-grants-and-financing/ |
Showing 1 to 10 of 116 entries