Biochar Grants
This table below displays grants, tax credits, loans, and other funding that support biochar production, biochar applications, and biochar research in the United States.
We strive to provide accurate and timely information on grants. However, please note that we have not reviewed these funding sources in detail. Grants listed may or may not be currently available or applicable to your needs. Also note that many federal grant programs have been paused indefinitely pending DOGE and White House Administrative review. Federal programs listed have been available historically through 2024.
This table is updated monthly.
For a personalized funding strategy, please contact us using the form on our Home Page.
| Program | Funder | Funder Type | Uses | Eligibility | Deadlines | Award |
|---|---|---|---|---|---|---|
| Environmental Quality Incentives Program | USDA Natural Resources Conservation Service | Federal Government (U.S. or Canada) | Cost-share for conservation practices; soil health; biochar/compost as Soil Carbon Amendment (Practice 336) where available | Agricultural producers (farmers, ranchers, forestland owners) and eligible private landowners; specifics vary by state | Rolling (applications accepted year-round; state ranking dates apply) | undisclosed (varies by practice, state payment schedule, and contract) |
| NRCS Ranking Dates | USDA Natural Resources Conservation Service | Federal Government (U.S. or Canada) | Reference to state-by-state application cut-off / batching dates for NRCS conservation funding (EQIP, CSP, etc.) | Applicants to NRCS conservation programs (producers and landowners); varies by program/state | Varies by state (see ranking dates page) | undisclosed |
| Conservation Stewardship Program | USDA Natural Resources Conservation Service | Federal Government (U.S. or Canada) | Annual stewardship payments and supplemental payments for adopting/maintaining conservation enhancements; includes biochar-related enhancements (e.g., CSP E384A) | Agricultural producers (cropland, pasture, rangeland, nonindustrial private forestland); must meet CSP requirements; varies by state | Rolling (applications accepted continuously; state ranking dates apply) | undisclosed |
| Biochar production from woody residue | USDA Natural Resources Conservation Service (CSP Enhancement E384A) | Federal Government (U.S. or Canada) | On-farm or forest operation production of biochar from woody residues under CSP enhancement; soil health and carbon outcomes | CSP participants meeting enhancement requirements; agricultural producers and eligible private landowners | Rolling (via CSP application; state ranking dates apply) | undisclosed |
| Soil Carbon Amendment | USDA Natural Resources Conservation Service (Conservation Practice Standard 336) | Federal Government (U.S. or Canada) | Biochar and other carbon-based soil amendments to improve soil organic matter and sequester carbon (used in NRCS programs such as EQIP where offered) | Implemented via NRCS programs (e.g., EQIP) where practice is available; eligibility varies by program/state | Rolling (via NRCS program applications; state ranking dates apply) | undisclosed |
| Conservation Innovation Grants | USDA Natural Resources Conservation Service | Federal Government (U.S. or Canada) | Competitive grants for innovative conservation tools, approaches, and technologies; biochar pilots, MRV, and soil health innovations may fit | Varies by notice; commonly includes nonprofits, for-profits, higher ed, individuals, and state or local governments | Annual (deadlines vary by year) | undisclosed |
| Wood Innovations Grants | USDA Forest Service | Federal Government (U.S. or Canada) | Project or program support; market development for wood energy and bioproducts including biochar value chains | Varies by solicitation; historically includes state and local governments, tribes, nonprofits, and businesses | Annual (deadlines vary by year) | undisclosed |
| Investments in Forest Industry Transformation | Natural Resources Canada | Federal Government (U.S. or Canada) | Capital investment and studies supporting forest-sector transformation; advanced bioproducts including biochar or biocarbon may qualify | Canadian forest-sector and related applicants meeting IFIT criteria | Accepting applications (see program page for current opportunities) | Up to $20 million |
| Forest Biomass Program | Ontario Ministry of Natural Resources | Province (if Canada) | Projects expanding forest biomass utilization and supply chains; conversion of residues to bioproducts such as biochar or biocarbon may qualify | Ontario-based businesses, municipalities, Indigenous communities or organizations, and nonprofits depending on stream | Twice yearly application intakes | undisclosed |
| AgriInnovate Program | Agriculture and Agri-Food Canada | Federal Government (U.S. or Canada) | Repayable contributions for commercialization or demonstration of innovative agri and agri-food technologies; biochar projects in ag value chains may qualify | For-profit and other eligible applicants with projects in Canada | Rolling (continuous intake) | undisclosed |
| Agri-Food and Bioindustrial Innovation Program | Alberta Innovates | Province (if Canada) | R&D, piloting, demonstration, and implementation of agri-food and bioindustrial innovations including pyrolysis and biochar where Alberta impact is demonstrated | SMEs, industry organizations, R&D organizations, post-secondary institutions, and government labs | Rolling (continuous intake) | Up to $500,000 |
| Environmental Quality Incentives Program | USDA Natural Resources Conservation Service | Federal Government (U.S. or Canada) | Cost-share for conservation practices; soil health; biochar/compost as Soil Carbon Amendment (Practice 336) where available | Agricultural producers and eligible private landowners | Rolling (state ranking dates apply) | undisclosed |
| Conservation Stewardship Program | USDA Natural Resources Conservation Service | Federal Government (U.S. or Canada) | Stewardship payments and enhancements including biochar production from woody residue (E384A) | Agricultural producers meeting CSP requirements | Rolling (state ranking dates apply) | undisclosed |
| Conservation Innovation Grants | USDA Natural Resources Conservation Service | Federal Government (U.S. or Canada) | Pilot and demonstration projects for innovative conservation technologies including biochar and soil carbon MRV | Nonprofits; for-profits; universities; individuals; state and local governments | Annual (varies by cycle) | undisclosed |
| Wood Innovations Grants | USDA Forest Service | Federal Government (U.S. or Canada) | Market development and manufacturing innovation for wood-based products including biochar and biocarbon | Businesses; nonprofits; tribes; state and local governments | Annual (varies by solicitation) | undisclosed |
| Community Wood Energy and Wood Innovation Program | USDA Forest Service | Federal Government (U.S. or Canada) | Capital and engineering support for community-scale wood energy and bioproduct facilities including biochar systems | Municipalities; tribes; nonprofits; public entities | Annual (varies by cycle) | undisclosed |
| Investments in Forest Industry Transformation | Natural Resources Canada | Federal Government (U.S. or Canada) | Capital investment and feasibility studies for advanced forest bioproducts including biochar and biocarbon | Canadian forest-sector companies and partners | Rolling / periodic intakes | Up to $20 million |
| Clean Fuels Fund | Natural Resources Canada | Federal Government (U.S. or Canada) | Capital funding for clean fuel production infrastructure including pyrolysis-based biocarbon and biochar pathways | For-profit companies in Canada | Rolling (subject to availability) | Up to $50 million |
| Low Carbon Economy Fund | Environment and Climate Change Canada | Federal Government (U.S. or Canada) | Projects that reduce greenhouse gas emissions including biochar carbon sequestration systems | Businesses; municipalities; nonprofits; Indigenous organizations | Varies by stream | undisclosed |
| Forest Biomass Program | Ontario Ministry of Natural Resources | Province (if Canada) | Use of forest residues for bioproducts including biochar and biocarbon | Ontario-based businesses; municipalities; Indigenous organizations | Twice yearly intakes | undisclosed |
| AgriInnovate Program | Agriculture and Agri-Food Canada | Federal Government (U.S. or Canada) | Commercialization and demonstration of innovative agri technologies including biochar systems in ag value chains | For-profit entities in Canada | Rolling | undisclosed |
| Agri-Food and Bioindustrial Innovation Program | Alberta Innovates | Province (if Canada) | R&D; pilot; demonstration of bioindustrial technologies including pyrolysis and biochar | SMEs; industry; post-secondary; government labs | Rolling | Up to $500,000 |
| California Climate Investments – GGRF Programs | California State Agencies | State (if United States) | Capital projects and demonstrations that reduce GHG emissions; biochar projects eligible under select programs | Businesses; nonprofits; local governments | Varies by program | undisclosed |
| Forest Health Grant Program | California Department of Forestry and Fire Protection | State (if United States) | Forest health treatments, biomass utilization, and wood product innovation including biochar from forest residues | Local governments; tribes; nonprofits; businesses; landowners | Annual (varies by solicitation) | undisclosed |
| Business Development Grants Program | California Department of Forestry and Fire Protection | State (if United States) | Capital equipment, facility development, and market expansion for wood products and biomass utilization including biochar manufacturing | Businesses and nonprofits in California | Annual (varies by cycle) | Up to several million per award |
| Clean Energy Fund | New York State Energy Research and Development Authority | State (if United States) | Clean energy and carbon-reduction technologies including thermal conversion and biomass-derived products | Businesses; nonprofits; universities; municipalities | Rolling and periodic solicitations | undisclosed |
| Forest Products Development Grant Program | Oregon Department of Forestry | State (if United States) | Market development and capital investments for forest products including biochar and biocarbon from woody biomass | Businesses; tribes; nonprofits; local governments | Annual (varies by biennium) | undisclosed |
| Climate Commitment Act Grant Programs | Washington State Agencies | State (if United States) | GHG reduction projects funded through cap-and-invest revenues; biochar and carbon sequestration projects eligible under select programs | Businesses; local governments; tribes; nonprofits | Varies by administering agency | undisclosed |
| Forest Products Industry Support Program | Minnesota Department of Natural Resources | State (if United States) | Capital investment and modernization of forest products facilities including biomass-to-product pathways such as biochar | Businesses in Minnesota forest sector | Periodic solicitations | undisclosed |
| Advanced Manufacturing Tax Credit | Various U.S. States | State (if United States) | Tax incentives for advanced manufacturing facilities including biochar, biocarbon, and thermochemical conversion systems | For-profit manufacturers meeting state criteria | Varies by state statute | Tax credit (value varies) |
| Rural Economic Development Loan and Grant Program | Electric Cooperatives (USDA-backed) | Co-op | Capital financing and grants for rural business development projects including biomass and biochar facilities | Rural businesses and nonprofits sponsored by electric cooperatives | Annual cycles | undisclosed |
| Community Facilities Direct Loan and Grant Program | USDA Rural Development | Federal Government (U.S. or Canada) | Construction and equipment for community facilities; biochar systems eligible when tied to waste management or energy services | Municipalities; nonprofits; tribes; cooperatives | Rolling | Loans and grants; amounts vary |
| Greenhouse Gas Reduction Fund – State & Local Subprograms | State and Regional Green Banks | State (if United States) | Capital for emissions reduction projects including biochar, carbon removal, and biomass utilization projects | Businesses; nonprofits; municipalities | Varies by administering entity | undisclosed |
| Forest Enhancement Grants | Forest Enhancement Society of British Columbia | Province (if Canada) | Forest residue utilization, wildfire risk reduction, and value-added forest products including biochar and biocarbon | Businesses; nonprofits; Indigenous organizations; local governments in British Columbia | Periodic intakes (varies by stream) | undisclosed |
| CleanBC Industry Fund | Government of British Columbia | Province (if Canada) | Industrial decarbonization projects including biomass conversion, biochar systems, and carbon reduction technologies | For-profit industrial facilities operating in British Columbia | Annual or periodic intakes | undisclosed |
| Innovation Bois | Government of Quebec (Ministère des Ressources naturelles et des Forêts) | Province (if Canada) | Development and commercialization of innovative wood products including biochar and biocarbon from forest biomass | Businesses; research organizations; industry consortia in Quebec | Annual (varies by call) | undisclosed |
| Healthy Forests and Vibrant Communities Grant Program | Colorado State Forest Service | State (if United States) | Forest health, biomass utilization, and community-scale wood product solutions including biochar production | Local governments; nonprofits; tribes; businesses | Annual (varies by cycle) | undisclosed |
| Wood Products Infrastructure Assistance Grant Program | U.S. Endowment for Forestry and Communities | Nonprofit | Capital equipment and facility investments for wood products and biomass utilization including biochar manufacturing | For-profit wood product manufacturers; nonprofits | Annual or periodic solicitations | Up to $1 million |
| Climate Innovation Fund | Microsoft Corporation | Corporation | Pilot, demonstration, and deployment of carbon reduction and carbon removal technologies including biochar and biocarbon pathways | For-profit and nonprofit project developers | Rolling (by invitation or proposal review) | undisclosed |
| Rural Business Development Grants | USDA Rural Development | Federal Government (U.S. or Canada) | Capital, equipment, and planning support for rural businesses including biomass and biochar production facilities | Rural businesses; nonprofits; tribes; cooperatives | Annual (varies by year) | undisclosed |
| Economic Development Administration Public Works Program | U.S. Economic Development Administration | Federal Government (U.S. or Canada) | Infrastructure and facility development supporting economic development; biochar plants eligible when tied to job creation and regional strategy | Local governments; tribes; nonprofits; economic development organizations | Rolling or periodic solicitations | undisclosed |
| State Revolving Fund – Clean Water and Waste Utilization Add-Ons | State Environmental Agencies (varies by state) | State (if United States) | Waste and residuals management projects including biosolids conversion and biochar production where approved by state SRF programs | Municipalities; utilities; public entities | Varies by state | Loans; amounts vary |
| Forest Residue Utilization Grant Program | Washington Department of Natural Resources | State (if United States) | Utilization of forest residues for value-added products including biochar and biocarbon to reduce wildfire risk | Businesses; tribes; local governments; nonprofits operating in Washington | Periodic solicitations | undisclosed |
| Wildfire Resilience Grant Program | Oregon Department of Forestry | State (if United States) | Forest restoration and biomass utilization projects including conversion of woody residues to biochar or soil carbon products | Local governments; tribes; nonprofits; businesses in Oregon | Annual or biennial | undisclosed |
| Forest Health and Fire Prevention Program | California Natural Resources Agency | State (if United States) | Landscape-scale forest health and biomass utilization projects including biochar and carbon-sequestering end uses | State agencies; local governments; tribes; nonprofits; private landowners | Annual (varies by cycle) | undisclosed |
| Advanced Industries Accelerator Program | Colorado Office of Economic Development and International Trade | State (if United States) | Capital investment and commercialization support for advanced manufacturing including biochar and thermochemical conversion technologies | For-profit companies in Colorado | Rolling or periodic rounds | undisclosed |
| Biomass Energy Program | Vermont Department of Forests Parks and Recreation | State (if United States) | Modern wood and biomass energy systems including biochar-producing thermal systems | Municipalities; schools; nonprofits; businesses in Vermont | Periodic solicitations | undisclosed |
| Northern Ontario Heritage Fund Corporation Programs | Government of Ontario | Province (if Canada) | Capital and economic development funding for northern industries including forest biomass and biochar production facilities | Businesses; municipalities; Indigenous organizations in Northern Ontario | Rolling and periodic intakes | undisclosed |
| Investissement Québec – Bioenergy and Bioproducts Financing | Government of Quebec | Province (if Canada) | Loans and financial support for bioenergy and bioproduct facilities including biochar and biocarbon manufacturing | For-profit companies operating in Quebec | Rolling | Loans and financial assistance; amounts vary |
| Atlantic Canada Opportunities Agency – Business Development Program | Government of Canada | Federal Government (U.S. or Canada) | Capital investment and commercialization support for clean technologies including biomass and biochar in Atlantic Canada | Businesses in Atlantic Canada | Rolling | undisclosed |
| Green Municipal Fund | Federation of Canadian Municipalities | Nonprofit | Capital and pilot funding for municipal climate mitigation projects including biochar use in waste and land management | Municipal governments; municipal partners in Canada | Rolling and periodic calls | Up to several million |
| Climate Solutions Grants Program | Washington State Department of Commerce | State (if United States) | Projects that reduce greenhouse gas emissions including carbon sequestration and biomass-to-product pathways such as biochar | Businesses; nonprofits; tribes; local governments | Periodic solicitations | undisclosed |
| Forest Products Industry Development Grants | Idaho Department of Lands | State (if United States) | Development and expansion of forest products industries including biomass utilization and biochar production from woody residues | Businesses; local governments; tribes operating in Idaho | Periodic solicitations | undisclosed |
| Forest Products Utilization Grants | Montana Department of Natural Resources and Conservation | State (if United States) | Capital equipment and market development for forest products including biochar and biocarbon from forest residues | Businesses; nonprofits; local governments in Montana | Annual or periodic cycles | undisclosed |
| Forest Products Development Center Programs | University of Maine | College/University | Applied research, pilot-scale manufacturing, and commercialization support for forest bioproducts including biochar and biocarbon | Businesses; startups; nonprofits; research partners | Rolling and project-based | undisclosed |
| Wood Technology Grant Program | Wisconsin Department of Natural Resources | State (if United States) | Technology development and market expansion for wood products including biochar, biocarbon, and thermal conversion systems | Businesses; nonprofits; local governments in Wisconsin | Annual (varies by biennium) | undisclosed |
| Forest Industry Economic Development Grants | Maine Department of Economic and Community Development | State (if United States) | Capital investment and modernization of forest products facilities including biomass-to-product and biochar pathways | For-profit businesses in Maine | Periodic solicitations | undisclosed |
| Community Economic Development Program | Vermont Agency of Commerce and Community Development | State (if United States) | Capital and infrastructure support for community-based economic development projects including biomass and biochar facilities | Municipalities; nonprofits; businesses | Annual cycles | undisclosed |
| Industrial Energy Efficiency and Decarbonization Programs | State Energy Offices (various states) | State (if United States) | Industrial decarbonization projects including fuel switching, biomass conversion, and biochar-producing thermal systems | Industrial facilities and manufacturers | Varies by state and program | undisclosed |
| Green Bank Financing Programs | State and Regional Green Banks | State (if United States) | Low-cost capital for clean energy and emissions reduction projects including biochar, biocarbon, and biomass utilization | Businesses; nonprofits; municipalities | Varies by green bank | Loans and credit enhancements; amounts vary |
| Sustainable Development Technology Canada – Seed and Start-up Stream | Sustainable Development Technology Canada | Federal Government (U.S. or Canada) | Early-stage demonstration and scale-up of clean technologies including biochar production and carbon removal pathways | Canadian for-profit companies | Rolling or periodic calls | Up to several million |
| Strategic Innovation Fund – Net Zero Accelerator | Innovation Science and Economic Development Canada | Federal Government (U.S. or Canada) | Large-scale industrial decarbonization and clean technology projects including advanced biomass and biocarbon facilities | For-profit companies in Canada | Rolling and competitive calls | Undisclosed; often multi-million |
| Forest Products Modernization Program | U.S. Department of Agriculture Forest Service | Federal Government (U.S. or Canada) | Modernization and expansion of forest products facilities including advanced biomass conversion and biochar manufacturing | Businesses; tribes; local governments; nonprofits | Annual or periodic solicitations | undisclosed |
| Hazardous Fuels Transportation Assistance Program | U.S. Forest Service | Federal Government (U.S. or Canada) | Transportation and utilization of hazardous forest fuels for value-added products including biochar and biocarbon | State forestry agencies; tribes; partners | Annual cycles | undisclosed |
| Biomass Crop Assistance Program – Matching Payments | USDA Farm Service Agency | Federal Government (U.S. or Canada) | Matching payments for collection, harvest, storage, and transportation of eligible biomass feedstocks used for biochar and bioproducts | Biomass producers and material owners | Periodic sign-ups | undisclosed |
| Industrial Research Assistance Program | National Research Council Canada | Federal Government (U.S. or Canada) | R&D and scale-up support for industrial clean technologies including biochar production and carbon utilization pathways | Canadian small and medium-sized enterprises | Rolling | Undisclosed; advisory and financial support |
| Climate Action Incentive Fund – Clean Industry Streams | Environment and Climate Change Canada | Federal Government (U.S. or Canada) | Industrial emissions reduction and clean technology deployment including biomass and biochar systems | For-profit industrial facilities in Canada | Periodic calls | undisclosed |
| Forest Resource Improvement Program | New York Department of Environmental Conservation | State (if United States) | Forest management and utilization projects including residue-to-product pathways such as biochar | Private landowners; businesses; nonprofits | Annual cycles | undisclosed |
| Biomass Boiler and Thermal Conversion Grant Program | Maine Governor’s Energy Office | State (if United States) | Capital support for biomass thermal systems including combined heat and biochar-producing technologies | Municipalities; schools; businesses; nonprofits in Maine | Periodic solicitations | undisclosed |
| Sustainable Forest Management Funding Programs | Government of New Brunswick | Province (if Canada) | Forest residue utilization and value-added forest products including biochar and biocarbon projects | Businesses; Indigenous organizations; forest sector entities | Periodic intakes | undisclosed |
| Economic Development Program | Government of Nova Scotia | Province (if Canada) | Capital and commercialization support for clean and resource-based industries including biomass and biochar production facilities | Businesses operating in Nova Scotia | Rolling and competitive calls | undisclosed |
| Carbon Removal and Utilization Programs | Private Foundations and Impact Funds (various) | Foundation | Demonstration and deployment of carbon removal technologies including biochar-based sequestration systems | For-profit and nonprofit project developers | Varies by fund | undisclosed |
| Forest Business Development Program | U.S. Endowment for Forestry and Communities | Nonprofit | Business planning, capital readiness, and expansion support for forest-based businesses including biochar and biocarbon producers | For-profit forest products businesses and startups | Periodic solicitations | undisclosed |
| Forest Products Sector Support Program | Government of British Columbia | Province (if Canada) | Capital investment and market development for forest products including biomass-derived products such as biochar and biocarbon | Forest-sector businesses operating in British Columbia | Periodic intakes | undisclosed |
| Advanced Manufacturing Production Credit Programs | State Economic Development Agencies (various) | State (if United States) | Production incentives and tax credits for advanced manufacturing facilities including biochar and biocarbon production plants | For-profit manufacturers meeting state eligibility criteria | Varies by state | Tax credit or incentive; value varies |
| Industrial Innovation Initiative | Oregon Department of Environmental Quality | State (if United States) | Industrial decarbonization projects including biomass conversion, pyrolysis, and biochar systems | Industrial facilities and manufacturers in Oregon | Periodic solicitations | undisclosed |
| Clean Energy Demonstration Program | Minnesota Department of Commerce | State (if United States) | Demonstration of clean energy and emissions-reduction technologies including biomass and biochar-producing systems | Businesses; nonprofits; local governments; utilities | Periodic solicitations | undisclosed |
| Forest Innovation Program | Government of Finland (Business Finland) | Other | R&D, pilot, and demonstration of advanced forest bioproducts including biochar and biocarbon technologies | Companies and research organizations partnering with Finnish entities | Periodic calls | undisclosed |
| Natural Climate Solutions Fund | Private Climate Foundations (various) | Foundation | Deployment of nature-based climate solutions including biochar for long-term carbon sequestration | Nonprofits; for-profit project developers | Varies by fund | undisclosed |
| Circular Economy Innovation Grants | Provincial and State Governments (various) | State (if United States) | Waste-to-resource and circular economy projects including conversion of biomass and organic residues into biochar | Businesses; municipalities; nonprofits | Varies by jurisdiction | undisclosed |
| Bioindustrial Manufacturing Funding Initiatives | Innovation Agencies (various) | Other | Scale-up and commercialization of bioindustrial and bioproduct manufacturing including biochar and biocarbon | For-profit companies and consortia | Varies by program | Undisclosed; often multi-million |
| Regional Economic Development Challenge Grants | State and Provincial Governments | State (if United States) | Large-scale economic development projects including forest biomass utilization and biochar production facilities | Local governments; nonprofits; regional partnerships | Annual or biennial cycles | undisclosed |
| Forest Products Transportation Assistance Program | U.S. Department of Agriculture Forest Service | Federal Government (U.S. or Canada) | Transportation cost assistance for forest residues and low-value wood used for value-added products including biochar and biocarbon | State forestry agencies; tribes; project partners | Annual (varies by fiscal year) | undisclosed |
| Forest Residuals Value Recovery Program | Colorado State Forest Service | State (if United States) | Utilization of forest residues for commercial products including biochar and soil carbon amendments | Businesses; local governments; nonprofits; tribes in Colorado | Annual or periodic | undisclosed |
| Biomass Utilization Grant Program | Michigan Department of Natural Resources | State (if United States) | Capital equipment and market development for utilization of woody biomass including biochar production pathways | Businesses; local governments; nonprofits | Periodic solicitations | undisclosed |
| Forest Products Capital Investment Program | New York State Empire State Development | State (if United States) | Capital investment and facility expansion for forest products and biomass conversion facilities including biochar manufacturers | For-profit businesses in New York | Rolling and competitive rounds | undisclosed |
| Advanced Bioeconomy Manufacturing Program | State Economic Development Agencies (various) | State (if United States) | Scale-up and commercialization of bio-based manufacturing including biocarbon and biochar production facilities | For-profit manufacturers | Varies by state | Undisclosed; often multi-million |
| Industrial Transformation Challenge Grants | State Energy or Commerce Agencies (various) | State (if United States) | Fuel switching, industrial decarbonization, and biomass-to-product projects including pyrolysis and biochar systems | Industrial facilities and manufacturers | Varies by state | undisclosed |
| Clean Growth Program | National Research Council Canada | Federal Government (U.S. or Canada) | Demonstration and deployment of clean technologies including biomass conversion, biochar, and carbon utilization | Canadian SMEs and project consortia | Periodic calls | Up to several million |
| Forestry Innovation Investment Programs | Province of British Columbia | Province (if Canada) | Market development and innovation funding for forest products including advanced biomass and biochar-based materials | Forest-sector businesses and partners in British Columbia | Periodic intakes | undisclosed |
| Regional Strategic Projects Program | Province of Quebec | Province (if Canada) | Large-scale regional economic development projects including forest biomass and biochar production facilities | Businesses; regional partnerships | Periodic calls | undisclosed |
| Circular Economy Leadership Programs | State Environmental Agencies (various) | State (if United States) | Waste-to-resource and circular manufacturing projects including organic residuals conversion to biochar | Businesses; municipalities; nonprofits | Varies by jurisdiction | undisclosed |
| Impact Investment Climate Funds | Impact Investors and Climate Funds (various) | Other | Equity and quasi-equity investments in carbon removal and biochar production platforms | For-profit companies | Rolling | Equity or blended finance; amounts vary |
| Forest Products Development Grant Program | Pennsylvania Department of Conservation and Natural Resources | State (if United States) | Capital investment and market development for forest products including biomass utilization and biochar production | Businesses; nonprofits; local governments in Pennsylvania | Annual or periodic solicitations | undisclosed |
| Wood Innovation Grant Program | Virginia Department of Forestry | State (if United States) | Innovation and market expansion for wood and biomass products including biochar and biocarbon | Businesses; nonprofits; local governments in Virginia | Annual cycles | undisclosed |
| Forest Products Industry Initiative | West Virginia Department of Economic Development | State (if United States) | Capital investment and economic development support for forest products and biomass facilities including biochar plants | For-profit businesses in West Virginia | Rolling or competitive rounds | undisclosed |
| Working Forests Grant Program | North Carolina Forest Service | State (if United States) | Forest management, residue utilization, and value-added forest products including biochar | Landowners; businesses; nonprofits; local governments in North Carolina | Periodic solicitations | undisclosed |
| Wood Products Market Development Program | South Carolina Forestry Commission | State (if United States) | Market development and utilization of wood and forest residues including biochar and biocarbon pathways | Businesses; nonprofits; local governments in South Carolina | Annual or periodic | undisclosed |
| Forest Products Transportation Cost-Share Program | U.S. Endowment for Forestry and Communities | Nonprofit | Transportation assistance for low-value wood and residues to value-added facilities including biochar plants | For-profit forest products businesses and partners | Periodic solicitations | undisclosed |
| Industrial Energy Transformation Fund | State Energy Offices (various) | State (if United States) | Large-scale industrial fuel switching and decarbonization projects including biomass and pyrolysis-based biochar systems | Industrial facilities and manufacturers | Varies by state | undisclosed |
| Sustainable Forestry Initiative Conservation and Community Partnerships Grant | Sustainable Forestry Initiative | Nonprofit | Community-scale forest conservation and utilization projects including innovative biomass uses such as biochar | Nonprofits; community organizations; tribes; local governments | Annual cycles | Up to several hundred thousand |
| Clean Technology Program | Western Economic Diversification Canada | Federal Government (U.S. or Canada) | Commercialization and scale-up of clean technologies including biomass conversion and biochar systems | Canadian SMEs in Western Canada | Periodic calls | Up to several million |
| Community Revitalization Fund | Province of British Columbia | Province (if Canada) | Infrastructure and capital projects supporting economic development including forest biomass and biochar facilities | Local governments; Indigenous communities; nonprofits in British Columbia | Periodic intakes | undisclosed |
| Bioeconomy Capital and Infrastructure Programs | Provincial and State Governments (various) | State (if United States) | Capital infrastructure for bio-based manufacturing including biochar and biocarbon plants | For-profit companies; regional partnerships | Varies by jurisdiction | Undisclosed; often multi-million |
| Forest Products Infrastructure Program | Ohio Department of Natural Resources | State (if United States) | Capital investment and modernization of forest products and biomass utilization facilities including biochar manufacturing | Businesses; local governments; nonprofits in Ohio | Periodic solicitations | undisclosed |
| Woody Biomass Utilization Grant Program | Kentucky Division of Forestry | State (if United States) | Utilization of low-value woody biomass for value-added products including biochar and soil carbon amendments | Businesses; landowners; local governments in Kentucky | Annual or periodic cycles | undisclosed |
| Forest Industry Assistance Program | Georgia Forestry Commission | State (if United States) | Economic development and expansion of forest products industries including biomass conversion and biochar production | For-profit forest products businesses in Georgia | Rolling or competitive intakes | undisclosed |
| Forest Products Utilization and Marketing Program | Arkansas Department of Agriculture Forestry Division | State (if United States) | Market development and utilization of forest products including residues converted to biochar | Businesses; nonprofits; local governments in Arkansas | Periodic solicitations | undisclosed |
| Forest Products Development Grant Program | Tennessee Department of Agriculture Forestry Division | State (if United States) | Development and expansion of forest products facilities including biomass and biochar pathways | Businesses; nonprofits; local governments in Tennessee | Annual or periodic cycles | undisclosed |
| Advanced Energy Fund | Massachusetts Clean Energy Center | State (if United States) | Commercialization and deployment of clean and advanced energy technologies including biomass conversion and biochar systems | Businesses; startups; research partners in Massachusetts | Rolling and competitive rounds | undisclosed |
| Forestry Innovation Program | Natural Resources Canada – Canadian Forest Service | Federal Government (U.S. or Canada) | Innovation, pilot, and demonstration of advanced forest products including biochar and biocarbon technologies | Canadian forest-sector companies; research organizations | Periodic calls | undisclosed |
| Agri-Food Clean Technology Program | Agriculture and Agri-Food Canada | Federal Government (U.S. or Canada) | Adoption and demonstration of clean technologies including biomass conversion and biochar in agricultural value chains | Canadian agri-food businesses | Rolling or periodic intakes | undisclosed |
| Regional Growth Fund Programs | Provincial Economic Development Agencies (various) | Province (if Canada) | Large-scale capital projects supporting regional industries including forest biomass and biochar facilities | Businesses; regional partnerships | Varies by province | Undisclosed; often multi-million |
| Carbon Removal Purchasing Programs | Corporate Climate Buyers (various) | Corporation | Advance purchase agreements and offtake support for durable carbon removal including biochar-based sequestration | For-profit carbon removal project developers | Rolling | Offtake payments; amounts vary |
| Forest Products Development Program | Missouri Department of Conservation | State (if United States) | Capital investment and market development for forest products and biomass utilization including biochar production | Businesses; nonprofits; local governments in Missouri | Annual or periodic solicitations | undisclosed |
| Woody Biomass Utilization Program | Michigan Department of Environment Great Lakes and Energy | State (if United States) | Utilization of woody biomass for energy and bioproducts including biochar and soil carbon amendments | Businesses; local governments; nonprofits in Michigan | Periodic solicitations | undisclosed |
| Forest Products Utilization Program | Indiana Department of Natural Resources | State (if United States) | Market development and utilization of forest products including conversion of residues to biochar | Businesses; nonprofits; local governments in Indiana | Annual cycles | undisclosed |
| Forest Industry Assistance Program | Alabama Forestry Commission | State (if United States) | Economic development and expansion of forest products industries including biomass and biochar production facilities | For-profit forest products businesses in Alabama | Rolling or competitive intakes | undisclosed |
| Wood Products and Biomass Utilization Grants | Mississippi Forestry Commission | State (if United States) | Capital equipment and utilization of forest residues for value-added products including biochar | Businesses; nonprofits; local governments in Mississippi | Periodic solicitations | undisclosed |
| Advanced Clean Energy Manufacturing Program | State Energy and Economic Development Agencies (various) | State (if United States) | Manufacturing scale-up of clean and bio-based technologies including biochar and biocarbon systems | For-profit manufacturers | Varies by state | Undisclosed; often multi-million |
| Sustainable Bioeconomy Program | Natural Resources Canada – Canadian Forest Service | Federal Government (U.S. or Canada) | Research, pilot, and demonstration of forest-based bioproducts including biochar and biocarbon technologies | Canadian forest-sector companies; research organizations | Periodic calls | undisclosed |
| Agricultural Clean Technology Adoption Program | Agriculture and Agri-Food Canada | Federal Government (U.S. or Canada) | On-farm adoption of clean technologies including biomass conversion and biochar systems | Canadian agricultural producers and agri-businesses | Rolling or periodic intakes | undisclosed |
| Regional Innovation Ecosystems Program | Innovation Science and Economic Development Canada | Federal Government (U.S. or Canada) | Commercialization and scale-up support for regional innovation clusters including bioindustrial and biochar projects | Consortia of businesses; nonprofits; research institutions | Periodic calls | Undisclosed; often multi-million |
